<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Rosters Updates</title>
		<link>http://all-starligue.forummotion.com/rosters-updates-f21/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 16 Aug 2009 20:52:45 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Rosters Updates</title>
			<url>http://i80.servimg.com/u/f80/12/30/49/54/atl110.jpg</url>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/-t1.htm</link>
		</image>
		<item>
			<title>Washington Capitals</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/washington-capitals-t2929.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Mike Knuble             R   37 2800000   2   79  74  74  76  76  74  74  88  63  67  71  80  75  75  76  

Dmitri Kugryshev        R   19 450000    2   42  46  47  47  48  40  37  46  54  32  64  48  45  45  53  

Chris Clark             R   33 2600000   3   71  67  70  73  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:12:57 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/washington-capitals-t2929.htm#92109</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/washington-capitals-t2929.htm</guid>
		</item>
		<item>
			<title>Vancouvers Canucks</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/vancouvers-canucks-t2930.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Mikael Samuelsson       R   32 2500000   3   76  70  76  72  73  73  77  85  78  67  51  71  74  72  74  

Steve Bernier           R   24 2500000   1   73  73  73  73  73  73  73  81  66  61  51  84  73  73  74  

Alexandre Burrows       R   28 500000    2   59  59  58  70  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:16:24 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/vancouvers-canucks-t2930.htm#92110</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/vancouvers-canucks-t2930.htm</guid>
		</item>
		<item>
			<title>Toronto Maple Leafs</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/toronto-maple-leafs-t2931.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Colton Orr              R   27 1000000*  4   41  41  45  64  64  82  60  59  21  60  60  83  42  70  62  

Mikhail Grabovski       R   25 2900000*  3   72  70  72  60  63  60  72  72  76  53  52  60  71  61  68  

Dale Mitchell           R  RFA 20 525000*   0   D   D   D   ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:21:20 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/toronto-maple-leafs-t2931.htm#92111</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/toronto-maple-leafs-t2931.htm</guid>
		</item>
		<item>
			<title>Tampa Bay Lightning</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/tampa-bay-lightning-t2932.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Carter Ashton           R    18 450000*   1   50  60  60  50  50  46  66  59  69  52  55  55  56  48  59  

Brandon Bochenski       R    27 950000    2   75  69  69  64  63  63  75  85  73  64  55  70  71  63  71  

Martin St. Louis        R    34 5200000   3   82  86  85  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:23:23 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/tampa-bay-lightning-t2932.htm#92112</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/tampa-bay-lightning-t2932.htm</guid>
		</item>
		<item>
			<title>ST. Louis Blues</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/st-louis-blues-t2933.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Andy McDonald           R   32 3333333   1   78  78  78  71  71  63  79  76  77  78  65  70  78  68  74  

David Backes            R   25 2500000*  3   76  74  75  69  68  68  71  78  72  63  51  69  75  68  72  

B.J. Crombeen           R   24 872000*   2   39  39  36  52  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:26:44 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/st-louis-blues-t2933.htm#92113</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/st-louis-blues-t2933.htm</guid>
		</item>
		<item>
			<title>San Jose Sharks</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/san-jose-sharks-t2934.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jonathan Cheechoo       R    29 2500000   4   82  75  78  76  76  76  79  68  76  66  67  75  78  76  77  

Milan Michalek          R    25 4333000   6   73  75  74  72  72  72  78  83  78  60  61  76  74  72  74  

Devin Setoguchi         R    22 850000    2   78  71  75  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:30:38 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/san-jose-sharks-t2934.htm#92114</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/san-jose-sharks-t2934.htm</guid>
		</item>
		<item>
			<title>Pittsburgh Penguins</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/pittsburgh-penguins-t2935.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Eric Godard             R   29 775000*   3   49  49  48  65  65  80  62  69  20  57  68  82  48  70  64  

Bill Guérin             R   38 4500000   1   80  71  74  72  70  76  78  85  45  70  77  83  75  72  76  

Chris Conner            R   25 750000    1   53  52  51  54  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:33:13 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/pittsburgh-penguins-t2935.htm#92115</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/pittsburgh-penguins-t2935.htm</guid>
		</item>
		<item>
			<title>Phoenix Coyotes</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/phoenix-coyotes-t2936.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Steven Reinprecht       R   33 2000000   1   72  76  74  70  71  65  75  85  74  74  69  71  74  68  75  

Scottie Upshall         R   25 1200000   1   66  69  68  69  68  67  75  60  57  65  61  69  67  68  69  

Alexander Nikulin       R   24 450000*   2   44  43  45  40  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:41:41 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/phoenix-coyotes-t2936.htm#92116</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/phoenix-coyotes-t2936.htm</guid>
		</item>
		<item>
			<title>Philadelphie Flyers</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/philadelphie-flyers-t2937.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Arron Asham             R   31 700000    1   66  57  59  72  74  82  68  70  45  62  66  77  60  76  67  

Jeff Carter             R   24 5000000   3   82  78  81  79  79  75  80  76  78  76  65  69  80  77  77  

Ian Laperriere          C   35 1660000   3   69  69  63  76  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:44:20 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/philadelphie-flyers-t2937.htm#92117</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/philadelphie-flyers-t2937.htm</guid>
		</item>
		<item>
			<title>Ottawa Sénators</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/ottawa-senators-t2938.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Chris Neil              R   30 2000000   4   66  63  63  70  70  85  72  64  43  58  62  82  64  75  69  

Alex Kovalev            R   36 5000000   2   87  85  84  72  72  72  81  77  73  75  79  78  85  72  81  

Dany Heatley            R   28 7500000   6   85  86  84  75  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:46:22 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/ottawa-senators-t2938.htm#92118</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/ottawa-senators-t2938.htm</guid>
		</item>
		<item>
			<title>New Jersey Devils</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/new-jersey-devils-t2939.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Travis Zajac            R    24 900000    1   73  74  75  73  72  68  75  73  80  76  56  74  74  71  73  

Jamie Langenbrunner     R    34 2800000   3   77  75  75  77  76  72  78  77  69  53  82  77  75  75  75  

David Clarkson          R    25 850000    2   62  65  64  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:49:45 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/new-jersey-devils-t2939.htm#92119</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/new-jersey-devils-t2939.htm</guid>
		</item>
		<item>
			<title>Nashville Predators</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/nashville-predators-t2940.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jean-Pierre Dumont      R   31 4000000   4   80  79  79  74  75  73  77  68  70  71  72  76  79  74  77  

Jordin Tootoo           R   26 900000    2   58  55  49  72  72  77  66  73  52  63  67  76  54  73  68  

Joel Ward               R   29 1500000*  2   47  56  51  59  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 19:57:57 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/nashville-predators-t2940.htm#92120</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/nashville-predators-t2940.htm</guid>
		</item>
		<item>
			<title>New York Rangers</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/new-york-rangers-t2942.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Marian Gaborik          R   27 7500000   5   84  81  86  69  69  69  91  85  80  69  64  72  83  69  80  

Ales Kotalik            R   30 2333000   3   80  72  76  69  70  67  79  77  62  68  55  70  76  68  73  

Aaron Voros             R   28 450000    2   61  61  63  64  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:05:22 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/new-york-rangers-t2942.htm#92122</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/new-york-rangers-t2942.htm</guid>
		</item>
		<item>
			<title>New York Islanders</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/new-york-islanders-t2943.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Junior Lessard          R   29 500000*   1   64  61  63  57  61  53  70  69  72  59  52  60  62  57  64  

Greg Moore              R   25 450000*   1   47  43  42  47  45  43  52  50  68  36  34  45  44  45  51  

Trent Hunter            R   29 2000000   5   73  72  76  70  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:07:54 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/new-york-islanders-t2943.htm#92123</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/new-york-islanders-t2943.htm</guid>
		</item>
		<item>
			<title>Montreal Canadiens</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/montreal-canadiens-t2944.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Mike Glumac             R   29 650000    1   59  60  57  59  60  61  63  68  65  52  49  67  58  60  61  

Guillaume Latendresse   R   22 850000    1   70  70  70  68  68  71  69  77  64  55  58  74  70  69  71  

Mathieu Darche          R   32 675000*   1   69  59  68  47  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:09:16 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/montreal-canadiens-t2944.htm#92124</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/montreal-canadiens-t2944.htm</guid>
		</item>
		<item>
			<title>Minnesota Wild</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/minnesota-wild-t2945.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Cal Clutterbuck         R   21 450000*   2   49  47  46  54  45  53  55  44  52  49  57  56  47  50  57  

Owen Nolan              R   37 2700000   2   71  71  71  71  70  71  76  63  36  70  75  76  71  70  72  

Martin Havlat           R   28 5000000   6   85  84  89  67  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:11:23 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/minnesota-wild-t2945.htm#92125</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/minnesota-wild-t2945.htm</guid>
		</item>
		<item>
			<title>Los Angeles Kings</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/los-angeles-kings-t2946.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

John Zeiler             R    26 525000*   3   59  56  50  56  51  53  68  72  26  49  49  62  55  53  58  

Scott Parse             R    24 525000    1   44  45  46  41  43  42  47  38  67  41  39  40  45  42  48  

Justin Williams         R    27 3500000   3   78  78  79  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:13:53 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/los-angeles-kings-t2946.htm#92126</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/los-angeles-kings-t2946.htm</guid>
		</item>
		<item>
			<title>Floride Panthers</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/floride-panthers-t2947.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Cory Stillman           R   35 3500000   3   77  80  77  70  69  65  78  67  78  73  73  75  78  68  75  

Michael Frolík          R   21 850000*   2   68  65  70  54  57  54  69  58  75  45  59  53  67  55  65  

Nathan Horton           R   24 4000000   5   76  78  75  73  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:16:37 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/floride-panthers-t2947.htm#92127</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/floride-panthers-t2947.htm</guid>
		</item>
		<item>
			<title>Edmonton Oilers</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/edmonton-oilers-t2948.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Fernando Pisani         R   32 2500000   2   74  70  70  73  73  67  77  89  72  71  69  70  71  71  73  

Riley Nash              R   20 450000*   2   46  46  46  41  42  40  56  65  69  43  44  47  46  41  55  

Andrew Cogliano         R   22 850000    2   71  71  74  69  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:21:55 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/edmonton-oilers-t2948.htm#92128</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/edmonton-oilers-t2948.htm</guid>
		</item>
		<item>
			<title>Detroit Red Wings</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/detroit-red-wings-t2949.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Daniel Cleary           R   30 2800000   5   69  69  70  70  72  70  75  90  68  71  60  72  69  70  73  

Jiri Hudler             R   25 1015000   1   69  72  69  67  69  65  76  75  82  64  57  61  70  67  71  

Pavel Datsyuk           C   31 6700000   6   78  86  88  74  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:24:20 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/detroit-red-wings-t2949.htm#92129</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/detroit-red-wings-t2949.htm</guid>
		</item>
		<item>
			<title>Dallas Stars</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/dallas-stars-t2950.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Steve Ott               R   27 1425000   2   63  63  65  68  71  76  71  84  36  71  71  71  63  71  71  

Scott Glennie           R   18 525000    2   61  63  52  40  41  39  55  63  73  34  56  55  58  40  56  

Scott Glennie           R   18 450000*   2   58  56  54  60  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:25:49 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/dallas-stars-t2950.htm#92130</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/dallas-stars-t2950.htm</guid>
		</item>
		<item>
			<title>Columbus Blues Jackets</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/columbus-blues-jackets-t2951.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Raffi Torres            R   27 2250000   2   76  73  75  70  74  73  73  65  49  53  62  74  74  72  70  

R.J. Umberger           R   27 3700000   4   74  75  76  75  74  74  74  75  72  71  54  75  75  74  75  

Fredrik Modin           R   34 3250000   2   76  74  74  72  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:27:25 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/columbus-blues-jackets-t2951.htm#92131</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/columbus-blues-jackets-t2951.htm</guid>
		</item>
		<item>
			<title>Colorado Avalanche</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/colorado-avalanche-t2952.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Darren Haydar           R   29 450000    3   68  73  73  55  58  54  73  64  75  65  63  65  71  55  68  

Cody McCormick          R   26 495000    1   54  50  57  65  66  75  66  70  72  69  49  69  53  68  67  

Monsieur Coq            R   21 525000    3   15  15  15  15  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:29:00 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/colorado-avalanche-t2952.htm#92132</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/colorado-avalanche-t2952.htm</guid>
		</item>
		<item>
			<title>Chicago Blackhawks</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/chicago-blackhawks-t2953.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Patrick Kane            R   20 875000    2   79  74  77  63  66  66  67  95  73  69  56  72  76  65  76  

Marian Hossa            R   30 5233000   12  89  86  91  77  75  71  88  83  75  62  72  78  88  74  81  

Andrew Ladd             R   23 1550000   2   75  73  73  71  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:30:49 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/chicago-blackhawks-t2953.htm#92133</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/chicago-blackhawks-t2953.htm</guid>
		</item>
		<item>
			<title>Caroline Hurricanes</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/caroline-hurricanes-t2954.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Patrick Eaves           R   25 1400000   3   76  71  71  71  69  77  75  75  70  67  49  70  72  72  72  

Tuomo Ruutu             R   26 2250000   1   75  73  74  74  73  76  76  72  65  73  70  74  74  74  75  

Harrison Reed           R   21 525000    3   48  46  48  49  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:33:54 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/caroline-hurricanes-t2954.htm#92134</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/caroline-hurricanes-t2954.htm</guid>
		</item>
		<item>
			<title>Calgary Flames</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/calgary-flames-t2955.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jarome Iginla           R   32 7000000   5   86  82  84  78  77  78  83  86  62  70  85  85  84  77  82  

Eric Nystrom            R   26 688000*   2   65  64  62  63  63  64  70  68  76  47  51  68  63  63  67  

Brian McGrattan         R   28 600000*   3   34  39  41  65  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:35:56 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/calgary-flames-t2955.htm#92137</comments>
			<guid>http://all-starligue.forummotion.com/rosters-updates-f21/calgary-flames-t2955.htm</guid>
		</item>
		<item>
			<title>Buffalo Sabres</title>
			<link>http://all-starligue.forummotion.com/rosters-updates-f21/buffalo-sabres-t2956.htm</link>
			<dc:creator>*«[Power_NYR]»*</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jason Pominville        R   26 1033000   1   77  74  73  73  74  71  73  74  70  70  75  71  74  72  75  

Matt Ellis              R   28 450000*   1   59  59  59  56  55  53  62  64  76  57  58  54  59  54  61  

Zack Kassian            R   18 450000*   0   69  63  53  44  ...</description>
			<category>Rosters Updates</category>
			<pubDate>Sun, 16 Aug 2009 20:37:53 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/rosters-updates-f21/buffalo-sabres-t2956.htm#92138</comments>
