<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Boston Bruins</title>
		<link>http://all-starligue.forummotion.com/boston-bruins-f25/-t1.htm</link>
		<description></description>
		<lastBuildDate>Mon, 09 Nov 2009 23:30:47 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Boston Bruins</title>
			<url>http://i80.servimg.com/u/f80/12/30/49/54/atl110.jpg</url>
			<link>http://all-starligue.forummotion.com/boston-bruins-f25/-t1.htm</link>
		</image>
		<item>
			<title>Bureau Des Négociations</title>
			<link>http://all-starligue.forummotion.com/boston-bruins-f25/bureau-des-negociations-t4846.htm</link>
			<dc:creator>Dg Boston</dc:creator>
			<description><![CDATA[Venez Offrir !
<br />

<br />
- Overall complet]]></description>
			<category>Boston Bruins</category>
			<pubDate>Mon, 09 Nov 2009 23:17:10 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/boston-bruins-f25/bureau-des-negociations-t4846.htm#110875</comments>
			<guid>http://all-starligue.forummotion.com/boston-bruins-f25/bureau-des-negociations-t4846.htm</guid>
		</item>
		<item>
			<title>Prospects</title>
			<link>http://all-starligue.forummotion.com/boston-bruins-f25/prospects-t4849.htm</link>
			<dc:creator>Dg Boston</dc:creator>
			<description>Tom Mowers R JNR 19 100000 0 C- C- C D D D B- B- A D- C D C- D C 

Joe Colborne R RFA 20 450000* 0 D D D D D D C- C- C D- D D D D C- 

Renaud Dufour C JNR 19 100000 0 C- B- C C- C- C- C C- A- C- C C C C- C 

Jim Gilmore L JNR 19 100000 0 C- B- C- D- D- D- D C- A- D- C D C D- C- 

Cam Roberts L RFA 20 100000 0 B- D D D- F F D D B- F C D C- F C- 

Denis Reul D AMA 21 450000* 0 D- D- D- D D C- C- D C- D- D C- D- C- C- 

Halvar Yoriksson D AMA 20 100000 0 D- D- D- C C- C C B- B- F C C D- C  ...</description>
			<category>Boston Bruins</category>
			<pubDate>Mon, 09 Nov 2009 23:30:47 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/boston-bruins-f25/prospects-t4849.htm#110886</comments>
			<guid>http://all-starligue.forummotion.com/boston-bruins-f25/prospects-t4849.htm</guid>
		</item>
		<item>
			<title>Farm Team</title>
			<link>http://all-starligue.forummotion.com/boston-bruins-f25/farm-team-t4848.htm</link>
			<dc:creator>Dg Boston</dc:creator>
			<description>Mikko Lehtonen R PRO 23 180000* 1 48 49 55 60 55 60 57 56 74 63 40 47 50 58 59 

Shawn Thornton R PRO 31 150000* 1 30 39 52 49 55 68 55 58 13 39 51 53 40 57 52 

Brad Marchand C PRO 22 525000 2 63 71 61 73 76 56 77 54 61 77 52 55 65 68 68 

Brock Bradford C PRO 23 525000 1 48 47 67 53 58 48 69 61 75 68 40 50 54 53 60 

Levi Nelson C PRO 22 525000 2 49 54 60 45 50 42 57 67 61 57 48 53 54 45 57 

Wacey Rabbit C PRO 23 135000* 1 72 52 59 65 60 53 61 60 73 64 47 48 61 59 63 

Ned Lukacevic  ...</description>
			<category>Boston Bruins</category>
			<pubDate>Mon, 09 Nov 2009 23:29:11 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/boston-bruins-f25/farm-team-t4848.htm#110884</comments>
			<guid>http://all-starligue.forummotion.com/boston-bruins-f25/farm-team-t4848.htm</guid>
		</item>
		<item>
			<title>Draft Pick</title>
			<link>http://all-starligue.forummotion.com/boston-bruins-f25/draft-pick-t4845.htm</link>
			<dc:creator>Dg Boston</dc:creator>
			<description>1 Pick 



2 Pick 



3 Pick 



4 Pick 



5 Pick  </description>
			<category>Boston Bruins</category>
			<pubDate>Mon, 09 Nov 2009 22:53:34 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/boston-bruins-f25/draft-pick-t4845.htm#110859</comments>
			<guid>http://all-starligue.forummotion.com/boston-bruins-f25/draft-pick-t4845.htm</guid>
		</item>
	</channel>
</rss>