<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>New Jersey Devils</title>
		<link>http://all-starligue.forummotion.com/new-jersey-devils-f41/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 25 Oct 2009 23:43:28 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>New Jersey Devils</title>
			<url>http://i80.servimg.com/u/f80/12/30/49/54/atl110.jpg</url>
			<link>http://all-starligue.forummotion.com/new-jersey-devils-f41/-t1.htm</link>
		</image>
		<item>
			<title>offreee</title>
			<link>http://all-starligue.forummotion.com/new-jersey-devils-f41/offreee-t4563.htm</link>
			<dc:creator>grandwill</dc:creator>
			<description>offre</description>
			<category>New Jersey Devils</category>
			<pubDate>Sun, 25 Oct 2009 23:41:15 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/new-jersey-devils-f41/offreee-t4563.htm#107245</comments>
			<guid>http://all-starligue.forummotion.com/new-jersey-devils-f41/offreee-t4563.htm</guid>
		</item>
		<item>
			<title>proscpect</title>
			<link>http://all-starligue.forummotion.com/new-jersey-devils-f41/proscpect-t4566.htm</link>
			<dc:creator>grandwill</dc:creator>
			<description><![CDATA[Patrice Cormier C AMA 20 450000* 0 D D D D D D C C B- D D C- D D C-
<br />
Mike Hoeffel L AMA 21 450000* 0 D D D D D D C- C- B- D D C- D D C-
<br />
Ryan Molle D AMA 21 450000* 0 F D- F D D D C- C- C D- D D F D D
<br />
Corbin McPherson D AMA 21 450000* 0 D- D- D- D D D C- C- C D- D- C- D- D C-
<br />
T.J. Miller D AMA 23 450000 0 D- D- D- D D D C- C- C F C- C- D- D C-]]></description>
			<category>New Jersey Devils</category>
			<pubDate>Sun, 25 Oct 2009 23:43:28 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/new-jersey-devils-f41/proscpect-t4566.htm#107248</comments>
			<guid>http://all-starligue.forummotion.com/new-jersey-devils-f41/proscpect-t4566.htm</guid>
		</item>
		<item>
			<title>farm team</title>
			<link>http://all-starligue.forummotion.com/new-jersey-devils-f41/farm-team-t4565.htm</link>
			<dc:creator>grandwill</dc:creator>
			<description>Nick Palmieri R ALB 20 450000 4 57 55 50 51 56 55 61 73 78 56 44 54 54 54 62

Vladimir Zharkov R ALB 22 800000 3 52 75 62 54 54 65 63 56 70 72 48 52 63 57 64

Vili Sopanen R ALB 22 525000 3 46 45 58 60 57 69 48 45 61 54 43 54 49 62 56

Matt Halischuk R ALB 21 450000 4 44 44 48 41 45 42 59 49 85 40 46 49 45 42 53

Alexander Vasyunov R ALB 21 900000 3 75 70 75 75 76 74 63 63 72 74 52 54 73 75 71

Nathan Perkovich R ALB 24 525000 2 45 51 45 45 47 62 49 50 72 63 40 47 47 51 55

Craig Valette  ...</description>
			<category>New Jersey Devils</category>
			<pubDate>Sun, 25 Oct 2009 23:42:18 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/new-jersey-devils-f41/farm-team-t4565.htm#107247</comments>
			<guid>http://all-starligue.forummotion.com/new-jersey-devils-f41/farm-team-t4565.htm</guid>
		</item>
		<item>
			<title>roster pro</title>
			<link>http://all-starligue.forummotion.com/new-jersey-devils-f41/roster-pro-t4564.htm</link>
			<dc:creator>grandwill</dc:creator>
			<description>Travis Zajac R  24 900000 1 86 83 85 88 87 86 81 82 80 87 56 75 84 87 80

Jamie Langenbrunner R 34 2800000 3 77 75 75 77 76 72 78 77 69 53 82 77 75 75 75

David Clarkson R 26 850000 2 67 65 66 72 72 73 71 69 30 68 63 74 66 72 67

Nicklas Bergfors R 23 535000 2 75 72 74 74 69 55 74 72 70 62 48 62 73 65 69

Fedor Fedorov C 28 500000* 1 57 56 65 54 59 53 70 69 68 61 54 65 59 55 64

Rod Pelley C 25 450000 4 63 65 68 71 75 68 74 66 77 76 51 65 65 71 71

Patrik Elias C 34 6000000 5 78 84 81 74  ...</description>
			<category>New Jersey Devils</category>
			<pubDate>Sun, 25 Oct 2009 23:41:37 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/new-jersey-devils-f41/roster-pro-t4564.htm#107246</comments>
			<guid>http://all-starligue.forummotion.com/new-jersey-devils-f41/roster-pro-t4564.htm</guid>
		</item>
	</channel>
</rss>