<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Ottawa Sénators</title>
		<link>http://all-starligue.forummotion.com/ottawa-senators-f44/-t1.htm</link>
		<description></description>
		<lastBuildDate>Mon, 26 Oct 2009 21:55:16 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Ottawa Sénators</title>
			<url>http://i80.servimg.com/u/f80/12/30/49/54/atl110.jpg</url>
			<link>http://all-starligue.forummotion.com/ottawa-senators-f44/-t1.htm</link>
		</image>
		<item>
			<title>Bureau de négociation</title>
			<link>http://all-starligue.forummotion.com/ottawa-senators-f44/bureau-de-negociation-t3671.htm</link>
			<dc:creator>P-A33</dc:creator>
			<description><![CDATA[<font color="red"><span style="font-size: 24px; line-height: normal"><strong><div style="margin:auto;text-align:center;width:100%"> <img src="http://all-starligue.forummotion.com//users/2413/52/37/05/smiles/244284.png" alt="" longdesc="82" /> Venez faire vos offres <img src="http://all-starligue.forummotion.com//users/2413/52/37/05/smiles/244284.png" alt="" longdesc="82" /> </div></strong></span></font>]]></description>
			<category>Ottawa Sénators</category>
			<pubDate>Wed, 09 Sep 2009 01:33:22 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/ottawa-senators-f44/bureau-de-negociation-t3671.htm#96168</comments>
			<guid>http://all-starligue.forummotion.com/ottawa-senators-f44/bureau-de-negociation-t3671.htm</guid>
		</item>
		<item>
			<title>capitaine</title>
			<link>http://all-starligue.forummotion.com/ottawa-senators-f44/capitaine-t4581.htm</link>
			<dc:creator>Hack</dc:creator>
			<description><![CDATA[c:Tavares
<br />
a:alfedsson
<br />
a:brassard
<br />
a:liles]]></description>
			<category>Ottawa Sénators</category>
			<pubDate>Mon, 26 Oct 2009 21:55:16 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/ottawa-senators-f44/capitaine-t4581.htm#107459</comments>
			<guid>http://all-starligue.forummotion.com/ottawa-senators-f44/capitaine-t4581.htm</guid>
		</item>
		<item>
			<title>Playoff  RONDE 1</title>
			<link>http://all-starligue.forummotion.com/ottawa-senators-f44/playoff-ronde-1-t4576.htm</link>
			<dc:creator>Hack</dc:creator>
			<description>----------------------------------------------------------------------------

11/4/2010

----------------------------------------------------------------------------



Carolina Hurricanes 6 , Ottawa Senators 2

Shots: 30 - 20

 PP: 0 of 1 (4 shots), Passing:73/86=84 %, Challenges:30/42=69 %

 PP: 0 of 1 (1 shots), Passing:71/86=82 %, Challenges:21/46=44 %

Attendance: 18715 of 18715 (Raleigh Sports Arena)

Ticket income: 860890 Match televised: Yes



Boxscore for the game:

------------------------------------------------------------

01:42  ...</description>
			<category>Ottawa Sénators</category>
			<pubDate>Mon, 26 Oct 2009 20:29:06 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/ottawa-senators-f44/playoff-ronde-1-t4576.htm#107382</comments>
			<guid>http://all-starligue.forummotion.com/ottawa-senators-f44/playoff-ronde-1-t4576.htm</guid>
		</item>
		<item>
			<title>Allignement des Sens</title>
			<link>http://all-starligue.forummotion.com/ottawa-senators-f44/allignement-des-sens-t4233.htm</link>
			<dc:creator>Hack</dc:creator>
			<description><![CDATA[Alfredsson-Spezza-Heatley
<br />
Donovan-Fisher-Kovalev
<br />
Schubert=Foligno-Neil
<br />
Bass-Hennessy-Ruutu
<br />

<br />

<br />

<br />
Volchenkov-Liles
<br />
Kuba-Smith
<br />
Lee-Campoli
<br />

<br />
Leclaire
<br />

<br />
Elliott]]></description>
			<category>Ottawa Sénators</category>
			<pubDate>Tue, 06 Oct 2009 16:28:52 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/ottawa-senators-f44/allignement-des-sens-t4233.htm#102923</comments>
			<guid>http://all-starligue.forummotion.com/ottawa-senators-f44/allignement-des-sens-t4233.htm</guid>
		</item>
		<item>
			<title>Ottawa's Roster</title>
			<link>http://all-starligue.forummotion.com/ottawa-senators-f44/ottawa-s-roster-t3670.htm</link>
			<dc:creator>P-A33</dc:creator>
			<description>OTTAWA'S ROSTER







Ailiers Droits:

Jarkko Ruutu R  34 1300000 3 50 46 57 71 69 78 69 55 28 57 69 78 51 72 65 

Derick Brassard R  22 750000 2 70 70 68 82 81 74 68 78 66 73 53 61 69 79 73 

Danny Bois R  26 475000* 1 52 53 65 59 61 72 61 60 37 49 49 70 56 64 61 

Chris Neil R  30 2000000 4 66 63 70 70 70 85 71 66 43 58 62 71 66 75 69 



Centres: 

John Tavares C  19 850000* 3 72 97 76 73 69 79 80 84 66 78 65 61 81 73 80 

Josh Hennessy C  25 550000 4 60 66 67 59 57 62 70 51 71  ...</description>
			<category>Ottawa Sénators</category>
			<pubDate>Wed, 09 Sep 2009 01:27:31 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/ottawa-senators-f44/ottawa-s-roster-t3670.htm#96162</comments>
			<guid>http://all-starligue.forummotion.com/ottawa-senators-f44/ottawa-s-roster-t3670.htm</guid>
		</item>
		<item>
			<title>Binghampton Senators</title>
			<link>http://all-starligue.forummotion.com/ottawa-senators-f44/binghampton-senators-t3665.htm</link>
			<dc:creator>P-A33</dc:creator>
			<description>Binghampton Senators







Ailiers Droits:

Jim McKenzie R GRD 25 135000* 2 36 33 35 35 34 37 45 43 33 33 37 44 34 35 45 

Ryan Shannon R GRD 26 477500 1 64 69 63 65 64 52 73 77 75 68 44 59 65 60 67 

Erik Condra R GRD 23 525000 2 34 44 39 43 40 41 52 41 68 42 50 49 39 41 50 

Danny Bois R GRD 26 142500* 1 52 51 57 59 59 72 59 56 37 49 49 71 53 63 60



Centres: 

Ilya Zubov C GRD 22 525000 3 40 47 45 41 43 38 46 46 75 41 42 42 44 40 52 

Peter Regin C GRD 23 450000 2 36 36 39 37  ...</description>
			<category>Ottawa Sénators</category>
			<pubDate>Wed, 09 Sep 2009 01:14:04 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/ottawa-senators-f44/binghampton-senators-t3665.htm#96142</comments>
			<guid>http://all-starligue.forummotion.com/ottawa-senators-f44/binghampton-senators-t3665.htm</guid>
		</item>
		<item>
			<title>Les Jeunes Sénateurs</title>
			<link>http://all-starligue.forummotion.com/ottawa-senators-f44/les-jeunes-senateurs-t3659.htm</link>
			<dc:creator>P-A33</dc:creator>
			<description>OTTAWA'S PROSPECTS







Attaquants:

Zach Smith C AMA 20 456000* 0 D D D D D D D D B- C- D- C D D C- 

Igor Mirnov C AMA 24 450000* 0 D C- C- D D- D- C D C D F F C- D- D 

Jim O'Brien C AMA 20 450000* 0 D D D D- D- D- C- C- C D D D- D D- C- 

Matt McIlvane C AMA 23 450000* 0 D- D- D- D- D- D- D D- C D D- D D- D- D 

Colin Greening C AMA 23 500000 0 D D D D D D D D B- D D D D D C- 

Philippe Wetzel C AMA 23 450000* 0 D- D- D- D- D- D- D D C D- D- D- D- D- D 

Louie Caporusso C AMA  ...</description>
			<category>Ottawa Sénators</category>
			<pubDate>Wed, 09 Sep 2009 00:53:53 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/ottawa-senators-f44/les-jeunes-senateurs-t3659.htm#96125</comments>
			<guid>http://all-starligue.forummotion.com/ottawa-senators-f44/les-jeunes-senateurs-t3659.htm</guid>
		</item>
	</channel>
</rss>