<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Washington Capitals</title>
		<link>http://all-starligue.forummotion.com/washington-capitals-f60/-t1.htm</link>
		<description></description>
		<lastBuildDate>Wed, 09 Sep 2009 20:39:37 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Washington Capitals</title>
			<url>http://i80.servimg.com/u/f80/12/30/49/54/atl110.jpg</url>
			<link>http://all-starligue.forummotion.com/washington-capitals-f60/-t1.htm</link>
		</image>
		<item>
			<title>Bureau des negociations</title>
			<link>http://all-starligue.forummotion.com/washington-capitals-f60/bureau-des-negociations-t3698.htm</link>
			<dc:creator>**Admin**[V]ince**Caps**</dc:creator>
			<description><![CDATA[<img src="http://all-starligue.forummotion.com//users/2413/52/37/05/smiles/524375.png" alt="" longdesc="91" /> <img src="http://all-starligue.forummotion.com//users/2413/52/37/05/smiles/524375.png" alt="" longdesc="91" /> offré! <img src="http://all-starligue.forummotion.com//users/2413/52/37/05/smiles/524375.png" alt="" longdesc="91" /> <img src="http://all-starligue.forummotion.com//users/2413/52/37/05/smiles/524375.png" alt="" longdesc="91" />]]></description>
			<category>Washington Capitals</category>
			<pubDate>Wed, 09 Sep 2009 20:39:37 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/washington-capitals-f60/bureau-des-negociations-t3698.htm#96302</comments>
			<guid>http://all-starligue.forummotion.com/washington-capitals-f60/bureau-des-negociations-t3698.htm</guid>
		</item>
		<item>
			<title>Washington Capitals</title>
			<link>http://all-starligue.forummotion.com/washington-capitals-f60/washington-capitals-t3697.htm</link>
			<dc:creator>**Admin**[V]ince**Caps**</dc:creator>
			<description> Ailié droit  



Rick Nash               R   26 5400000   1   94  86  85  72  76  99  80  75  60  75  66  81  88  82  82  

Ales Kotalik            R   31 2333000   2   80  72  76  69  70  67  79  79  62  68  55  70  76  68  73  

Chris Clark             R   34 2600000   2   71  67  70  73  73  76  70  84  55  62  80  77  69  74  73  

François Bouchard       R   22 800000    2   69  73  74  64  70  64  72  72  66  70  51  56  72  66  69  



 Centre  



Evgeny Malkin           C   ...</description>
			<category>Washington Capitals</category>
			<pubDate>Wed, 09 Sep 2009 20:38:56 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/washington-capitals-f60/washington-capitals-t3697.htm#96301</comments>
			<guid>http://all-starligue.forummotion.com/washington-capitals-f60/washington-capitals-t3697.htm</guid>
		</item>
		<item>
			<title>Farm team</title>
			<link>http://all-starligue.forummotion.com/washington-capitals-f60/farm-team-t3696.htm</link>
			<dc:creator>**Admin**[V]ince**Caps**</dc:creator>
			<description>Stephen Werner          R  POR 26 135000*   1   54  65  63  51  54  52  62  58  76  60  40  56  60  52  60  

David Rohlfs            R  POR 26 450000    4   53  50  49  63  68  63  52  53  50  59  46  60  50  64  58  

Chris Bourque           R  POR 24 210000*   1   72  74  73  69  70  39  74  66  76  67  46  54  73  59  66  

Peter Guggisberg        R  POR 25 525000    1   45  45  65  48  55  45  56  64  73  44  40  45  51  49  55  

François Bouchard       R  POR 22 800000    2   69  73  ...</description>
			<category>Washington Capitals</category>
			<pubDate>Wed, 09 Sep 2009 20:34:28 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/washington-capitals-f60/farm-team-t3696.htm#96295</comments>
			<guid>http://all-starligue.forummotion.com/washington-capitals-f60/farm-team-t3696.htm</guid>
		</item>
		<item>
			<title>Prospects</title>
			<link>http://all-starligue.forummotion.com/washington-capitals-f60/prospects-t3695.htm</link>
			<dc:creator>**Admin**[V]ince**Caps**</dc:creator>
			<description>Nick Larson R AMA 20 450000* 0 D D D D D D C- D C D D D D D C- 

Brett Leffler R AMA 20 450000* 0 D- D- D D D D C- D C- D- D C- D- D D 

Brent Gwidt C AMA 21 450000* 0 D D D- D- D- D- D D- C D D- D- D- D- D 

Mikhail Yunkov C AMA 23 450000* 0 D- D- D- D- D- D- D C- B- D D D D- D- D 

Justin Taylor C AMA 20 450000* 0 D- D- D- D D D C- D B D D D D- D D 

Andrew Glass L AMA 20 450000* 0 D D D D D D- C- D C- D- D D D D- D 

Anton Gustafsson L JNR 19 450000* 0 D D C- D D D D D B- C- D C- C-  ...</description>
			<category>Washington Capitals</category>
			<pubDate>Wed, 09 Sep 2009 20:33:30 GMT</pubDate>
			<comments>http://all-starligue.forummotion.com/washington-capitals-f60/prospects-t3695.htm#96294</comments>
			<guid>http://all-starligue.forummotion.com/washington-capitals-f60/prospects-t3695.htm</guid>
		</item>
	</channel>
</rss>